Compare ProLiability Insurance
Compare Occupational Therapist Liability Insurance
Compare ProLiability professional liability insurance for occupational therapists’ rates. See the chart below to find out how My Occupational Therapist Insurance stands out from the competition.
One of the best features is that the policy offers Occurrence Form Coverage rather than Claims-Made Coverage*.
Call 800-993-0648
My OT Insurance | ||||||||||
Professional Liability | ✓ | $2MM/$3MM | ✓ | $1MM/$3MM | ||||||
General Liability | ✓ | $2MM/$3MM | ✓ | + $120 | ||||||
Occurrence-Form | ✓ | Yes | ✘ | No | ||||||
Product Liability | ✓ | $1,000 | ✘ | No | ||||||
Rental Coverage | ✓ | $100,000 | ✘ | No | ||||||
Stolen Equipment | ✓ | $1,000 | ✘ | No | ||||||
Identify Protection | ✓ | $25,000 | ✘ | No | ||||||
Free Website | ✓ | Yes | ✘ | No | ||||||
Student Rate | ✓ | $25/year | ✘ | No | ||||||
Self-Employed Rate | ✓ | $299/year | ✓ | $229/year | ||||||
Employed Rate | ✓ | $169/year | ✓ | $75/year | ||||||
GET NOW > | NOTE: The information in this comparison has been gathered from the websites of each organization and other third party sources. No guarantee or assurance is made by My Insurance as to the accuracy or completeness of this information. Date information confirmed 1/9/18. |
*Occurrence Form Coverage policy covers claims that arise out of damage or injury that took place during the policy period, regardless of when a claim is made.