Compare My OT Insurance
Professional Liability Insurance for Occupational Therapists
Compare occupational therapist liability insurance coverage and rates below. My OT Insurance policy was created with occupational therapists in mind, to give you the coverage you need at an affordable price.
My OT Insurance | HPSO | American | Lockton | ProLiability | ||||||||
Professional Liability | ✓ | $1MM/$3MM | ✓ | $1MM/$3MM | ✓ | $1MM/$3MM | ✓ | $1MM/$3MM | ✓ | $1MM/$3MM | ||
General Liability | ✓ | $1MM/$3MM | ✘ | No | ✘ | No | ✓ | + Additional Fee | ✓ | + $120 | ||
Occurrence-Form | ✓ | Yes | ✓ | Yes | ✓ | Yes | ✓ | Yes | ✘ | No | ||
Product Liability | ✓ | $1MM/$3MM | ✘ | No | ✘ | No | ✘ | No | ✘ | No | ||
Rental Coverage | ✓ | $100,000 | ✘ | No | ✓ | $150,000 Fire Only | ✘ | Fire & Water Only | ✘ | No | ||
Stolen Equipment | ✓ | $1,000 | ✘ | No | ✘ | No | ✘ | No | ✘ | No | ||
Identify Protection | ✓ | $25,000 | ✘ | No | ✘ | No | ✘ | No | ✘ | No | ||
Student Rate | ✓ | $25/year | ✘ | $38/year | ✓ | $23/year | ✓ | $18/year | ✘ | No | ||
Self-Employed Rate | ✓ | $219/year | ✘ | $235/year | ✓ | $169/year | ✘ | $343/year | ✘ | $231/year | ||
Employed Rate | ✓ | $79/year | ✘ | $87/year | ✓ | $61/year | ✘ | $193/year | ✘ | $100/year | ||
GET NOW > | NOTE: The information in this comparison has been gathered from the websites of each organization and other third party sources. No guarantee or assurance is made by My Insurance as to the accuracy or completeness of this information. Date information confirmed 1/9/18. |
*Occurrence Form Coverage policy covers claims that arise out of damage or injury that took place during the policy period, regardless of when a claim is made.